Web 3
Siili Solutions Plc: Share Repurchase 3.6.2025


| Siili Options Plc | Announcement 3.6.2025 | |
| Siili Options Plc: Share Repurchase 3.6.2025 | ||
| Within the Helsinki Inventory Trade | ||
| Commerce date | 3.6.2025 | |
| Bourse commerce | Purchase | |
| Share | SIILI | |
| Quantity | 1 100 | Shares |
| Common worth/ share | 6,3800 | EUR |
| Complete value | 7 018,00 | EUR |
| Siili Options Plc now holds a complete of two 898 shares | ||
| together with the shares repurchased on 3.6.2025 | ||
| The share buybacks are executed in compliance with Regulation | ||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
| and the Fee Delegated Regulation (EU) 2016/1052. | ||
| On behalf of Siili Options Plc | ||
| Nordea Financial institution Oyj | ||
| Sami Huttunen | Ilari Isomäki | |
| Additional data: | ||
| CFO Aleksi Kankainen | ||
| Electronic mail: aleksi.kankainen@siili.com | ||
| Tel. +358 50 584 2029 | ||
| http://www.siili.com | ||
Attachment
The publish Siili Options Plc: Share Repurchase 3.6.2025 appeared first on Web3Wire.




