
| Siili Options Plc | Announcement 9.6.2025 | |
| Siili Options Plc: Share Repurchase 9.6.2025 | ||
| Within the Helsinki Inventory Alternate | ||
| Commerce date | 9.6.2025 | |
| Bourse commerce | Purchase | |
| Share | SIILI | |
| Quantity | 1 100 | Shares |
| Common worth/ share | 6,4000 | EUR |
| Complete price | 7 040,00 | EUR |
| Siili Options Plc now holds a complete of seven 198 shares | ||
| together with the shares repurchased on 9.6.2025 | ||
| The share buybacks are executed in compliance with Regulation | ||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
| and the Fee Delegated Regulation (EU) 2016/1052. | ||
| On behalf of Siili Options Plc | ||
| Nordea Financial institution Oyj | ||
| Sami Huttunen | Ilari Isomäki | |
| Additional info: | ||
| CFO Aleksi Kankainen | ||
| E mail: aleksi.kankainen@siili.com | ||
| Tel. +358 50 584 2029 | ||
| http://www.siili.com | ||

About Web3Wire
Web3Wire – Info, information, press releases, occasions and analysis articles about Web3, Metaverse, Blockchain, Synthetic Intelligence, Cryptocurrencies, Decentralized Finance, NFTs and Gaming.
Go to Web3Wire for Web3 Information and Occasions, Block3Wire for the most recent Blockchain news and Meta3Wire to remain up to date with Metaverse News.
Web3Wire – Info, information, press releases, occasions and analysis articles about Web3, Metaverse, Blockchain, Synthetic Intelligence, Cryptocurrencies, Decentralized Finance, NFTs and Gaming.
Go to Web3Wire for Web3 Information and Occasions, Block3Wire for the most recent Blockchain news and Meta3Wire to remain up to date with Metaverse News.
This web site makes use of cookies. By persevering with to make use of this web site you might be giving consent to cookies getting used. Go to our Privateness and Cookie Coverage.





